Skip to main content
 
WWW.OCAIR.COM - Orange County
  Contact the CountyCounty Homepage Orange County Seal
   
Bookmark and Share
print
Airport Alerts:
CBP Global Entry...Now at JWA!
 
TSA pre Check... Now in Terminal A
 

CONSTRUCTION ALERT:

Lane Closures -
Lower Level Roadway

As part of an ongoing seismic retrofitting project, a portion of the Arrival (lower) Level roadway at John Wayne Airport will be narrowed to allow for construction. View construction alert...



Employment Opportunities:
View Flight Schedules for John Wayne Airport
 
Newark (Destination 12), Chicago (Destination 4), Cabo San Lucas (Destination 2), Nonstop Convenience, Over 20 Destinations from Orange County

Arrivals and Departures

Airline:

City:

Flight Number:


   
CityAirlineFlightPartnerTimeStatusTerminalGate 
Dallas Ft. Worth American 870 AS1239 8:50 am 4:00 pm A 8
San Francisco Southwest 804 FL2804 12:35 pm Cancelled C 20
Houston United 1709 CM2179 2:30 pm Departed B 9
San Jose Southwest 374 2:35 pm Departed C
San Francisco Southwest 1723 2:55 pm Departed C 20
Vancouver WestJet 1755 2:55 pm 2:55 pm A 2
Denver Frontier 536 3:00 pm 3:02 pm C 15
Chicago MDW Frontier 536 3:00 pm 3:02 pm C 15
Denver Southwest 186 3:10 pm 3:40 pm C 17
St. Louis Southwest 186 3:10 pm 3:40 pm C 17
Seattle Alaska 501 AA6885 3:10 pm Departed A 6
Denver United 344 AC5278 3:34 pm 3:34 pm B 12
Dallas Ft. Worth American 1952 GF6465 3:35 pm 3:35 pm A 7
Oakland Southwest 937 3:40 pm 3:55 pm C 18
Houston Southwest 937 3:40 pm 3:55 pm C 18
Newark NJ United 1052 AC2216 3:40 pm Gate Change B 12
Phoenix Southwest 3030 3:50 pm 3:55 pm C 19
Salt Lake City Southwest 3030 3:50 pm 3:55 pm C 19
Las Vegas AirTran 41 WN5041 4:00 pm 4:00 pm C 14
Phoenix US Airways 128 4:25 pm 4:25 pm B 10
Milwaukee US Airways 128 4:25 pm 4:25 pm B 10
Salt Lake City Delta 922 4:40 pm 4:40 pm A 4
Phoenix Southwest 849 FL2849 4:40 pm 4:40 pm C 21
Kansas City Southwest 849 FL2849 4:40 pm 4:40 pm C 21
Dallas Ft. Worth American 1288 AS1314 4:50 pm 4:50 pm A 8
San Jose Southwest 678 FL2678 5:05 pm 6:25 pm C 17
Austin Southwest 678 FL2678 5:05 pm 6:25 pm C 17
San Francisco United 301 US6271 5:07 pm 5:40 pm B 11
Sacramento Southwest 192 FL2192 5:10 pm 5:25 pm C 18
San Francisco Southwest 413 FL2413 5:15 pm 6:05 pm C 20
Chicago ORD American 1144 BA7791 5:15 pm 5:15 pm A 7
Oakland Southwest 1100 FL3100 5:35 pm 5:40 pm C 19
Boise Southwest 1100 FL3100 5:35 pm 5:40 pm C 19
San Francisco United 6432 AC4517 6:00 pm 6:00 pm B 1B
Las Vegas Southwest 994 FL2994 6:00 pm 6:00 pm C 17
St. Louis Southwest 994 FL2994 6:00 pm 6:00 pm C 17
San Francisco AirTran 28 WN5028 6:00 pm 6:00 pm C 14
Seattle Alaska 523 AA6842 6:05 pm 6:05 pm A 6
Denver Southwest 395 FL2395 6:05 pm 6:05 pm C 18
Tulsa Southwest 395 FL2395 6:05 pm 6:05 pm C 18
Denver United 706 US6256 6:09 pm 6:56 pm B 12
Salt Lake City Delta 4743 6:27 pm 6:27 pm A 3
Denver Frontier 266 6:55 pm 6:55 pm C 15
San Francisco Southwest 151 6:55 pm 7:10 pm C 20