John Wayne Airport

Flight Information

March 18, 2010
(Updated every 5 minutes
Disable Auto-Refresh)

Arrivals

Departures

City Airline Flight Time Status Gate Bag.
Claim
Albuquerque Southwest 719 3:30 PM On Time 6 2
Atlanta Delta 1573 1:08 PM Now 12:41 PM 13 3
Atlanta Delta 1167 6:05 PM Now 6:07 PM 12 3
Atlanta Delta 1161 8:55 PM On Time 12 3
Atlanta Delta 1765 10:41 PM On Time 12 3
Boise Southwest 3238 9:20 PM Now 9:30 PM 2
Chicago-Midway Southwest 827 3:45 PM On Time 1 2
Chicago-Midway Southwest 708 4:20 PM On Time 2 2
Chicago-Midway Southwest 1506 8:30 PM On Time 6 2
Chicago-O'Hare American 413 4:30 PM 9 4
Chicago-O'Hare American 1677 9:10 PM 8 4
Chicago-O'Hare United 365 12:17 PM Now 12:09 PM 4 1
Chicago-O'Hare United 619 6:36 PM Now 6:19 PM 4 1
Chicago-O'Hare United 473 10:39 PM On Time 4 1
Columbus Southwest 974 9:05 PM Now 9:20 PM 2 2
Dallas Southwest 681 8:25 PM On Time 2 2
Dallas Ft.Worth American 1493 12:05 PM ARRIVED 8 4
Dallas Ft.Worth American 1027 12:40 PM 9 4
Dallas Ft.Worth American 405 1:45 PM 9 4
Dallas Ft.Worth American 373 2:30 PM 8 4
Dallas Ft.Worth American 1285 4:05 PM 8 4
Dallas Ft.Worth American 1239 5:45 PM 8 4
Dallas Ft.Worth American 364 7:30 PM
Dallas Ft.Worth American 473 8:30 PM
Dallas Ft.Worth American 1747 10:30 PM 8 4
Denver Frontier 260 2:29 PM Now 2:06 PM 5 2
Denver Frontier 268 7:24 PM On Time 5 2
Denver Frontier 266 10:30 PM On Time 5 2
Denver Southwest 221 9:00 PM On Time 1 2
Denver United 403 1:37 PM Now 1:38 PM 4 1
Denver United 405 4:31 PM Now 4:24 PM 4 1
Denver United 962 8:30 PM Now 8:20 PM 3 1
Denver United 593 10:28 PM On Time 4 1
Detroit Delta 2167 10:04 PM On Time 12 3
Detroit Southwest 2996 10:25 PM On Time 2
Honolulu Continental 174 9:35 PM On Time 11 4
Houston Continental 1629 1:55 PM Now 1:44 PM 11 4
Houston Continental 1821 4:11 PM Now 4:02 PM 11 4
Houston Continental 1511 7:15 PM Now 7:32 PM 11 4
Houston Continental 1459 10:41 PM Now 10:19 PM 11 4
Houston-Hobby Southwest 3664 1:40 PM On Time 6 2
Louisville Southwest 835 5:00 PM On Time 6 2
Manchester Southwest 3480 6:55 PM On Time 1 2
Minneapolis Delta 2263 7:17 PM On Time 12 3
New Orleans Southwest 185 5:50 PM Now 5:55 PM 1 2
Newark Continental 287 11:54 AM Arrived 5 4
Newark Continental 387 3:02 PM Now 2:39 PM 11 4
Newark Continental 787 8:18 PM Now 8:22 PM 14 4
Oakland Southwest 2646 2:35 PM On Time 2 2
Oakland Southwest 811 3:50 PM On Time 3 2
Oakland Southwest 1074 5:25 PM Now 5:40 PM 2 2
Phoenix US Airways 654 11:52 AM Arrived 7 1
Phoenix US Airways 662 3:11 PM On Time 7 1
Phoenix US Airways 2710 4:33 PM On Time 7 1
Phoenix US Airways 660 6:00 PM On Time 7 1
Phoenix US Airways 668 8:09 PM On Time 6 1
Phoenix US Airways 656 9:26 PM On Time 7 1
Portland Alaska 586 1:25 PM Now 2:04 PM 14
Portland Alaska 584 6:09 PM On Time 10 3
Portland Alaska 590 9:50 PM On Time 13 3
Raleigh Durham Southwest 1597 12:05 PM 1 2
Raleigh Durham Southwest 1167 1:00 PM On Time 6 2
Sacramento Southwest 331 12:00 PM Now 11:45 AM 6 2
Sacramento Southwest 739 1:35 PM On Time 2 2
Sacramento Southwest 107 7:10 PM On Time 6 2
Sacramento Southwest 2183 10:20 PM On Time 2
Salt Lake City Delta 1751 12:15 PM Arrived 12 3
Salt Lake City Delta 4791 2:49 PM On Time 14C 3
Salt Lake City Delta 1124 5:26 PM On Time 13 3
Salt Lake City Delta 1406 5:26 PM On Time 12 3
Salt Lake City Delta 1227 10:31 PM On Time 13 3
San Francisco Southwest 783 1:05 PM On Time 1 2
San Francisco Southwest 1771 4:10 PM On Time 6 2
San Francisco Southwest 548 6:15 PM On Time 2 2
San Francisco Southwest 190 8:15 PM On Time 1 2
San Francisco United 6390 12:27 PM On Time 3 1
San Francisco United 6155 2:19 PM Now 2:12 PM 3 1
San Francisco United 6142 4:32 PM On Time 3 1
San Francisco United 140 7:37 PM On Time 4 1
San Francisco United 587 10:40 PM On Time 4 1
San Francisco Virgin America 806 3:30 PM Now 2:55 PM 14 4
San Francisco Virgin America 810 6:15 PM On Time 14 4
San Francisco Virgin America 814 9:30 PM On Time 14 4
San Jose Southwest 59 12:45 PM On Time 2 2
San Jose Southwest 900 2:00 PM On Time 1 2
San Jose Southwest 2616 4:25 PM On Time 1 2
San Jose Southwest 645 6:05 PM Now 6:20 PM 6 2
San Jose Southwest 2553 7:30 PM On Time 3 2
San Jose Southwest 100 10:00 PM On Time 2
Seattle Alaska 504 11:08 AM Arrived 10 3
Seattle Alaska 510 1:20 PM Now 12:53 PM 10 3
Seattle Alaska 508 2:15 PM On Time 10 3
Seattle Alaska 512 5:11 PM On Time 10 3
Seattle Alaska 514 8:13 PM On Time 10 3
Seattle Alaska 518 10:20 PM On Time 10 3
Seattle American 6892 1:15 PM 10
Tampa Bay Southwest 1139 7:20 PM On Time 2 2
American 364 7:30 PM
Albuquerque Southwest 3664 1:40 PM On Time 6 2
Atlanta American 373 2:30 PM 8 4
Austin Southwest 708 4:20 PM On Time 2 2
Austin Southwest 681 8:25 PM On Time 2 2
Baltimore Southwest 1167 1:00 PM On Time 6 2
Baltimore United 473 10:39 PM On Time 4 1
Boston United 593 10:28 PM On Time 4 1
Chicago-Midway Southwest 835 5:00 PM On Time 6 2
Chicago-Midway Southwest 2996 10:25 PM On Time 2
Columbus United 962 8:30 PM Now 8:20 PM 3 1
Columbus US Airways 654 11:52 AM Arrived 7 1
Denver Southwest 719 3:30 PM On Time 6 2
Detroit United 365 12:17 PM Now 12:09 PM 4 1
Hartford American 1239 5:45 PM 8 4
Las Vegas Southwest 1597 12:05 PM 1 2
Las Vegas Southwest 974 9:05 PM Now 9:20 PM 2 2
Las Vegas US Airways 660 6:00 PM On Time 7 1
Miami American 1027 12:40 PM 9 4
Montreal-Dorval American 405 1:45 PM 9 4
New York-LGA United 405 4:31 PM Now 4:24 PM 4 1
Oakland Southwest 3238 9:20 PM Now 9:30 PM 2
Omaha Southwest 1506 8:30 PM On Time 6 2
Philadelphia US Airways 662 3:11 PM On Time 7 1
Phoenix Southwest 185 5:50 PM Now 5:55 PM 1 2
Phoenix Southwest 3480 6:55 PM On Time 1 2
San Antonio Southwest 827 3:45 PM On Time 1 2
San Antonio Southwest 1139 7:20 PM On Time 2 2
San Jose US Airways 656 9:26 PM On Time 7 1
Seattle United 140 7:37 PM On Time 4 1
Toronto American 1493 12:05 PM ARRIVED 8 4
Toronto American 473 8:30 PM
Washington-DCA United 619 6:36 PM Now 6:19 PM 4 1
Washington-IAD United 403 1:37 PM Now 1:38 PM 4 1


Thursday, March 18, 2010, 12:05:21 PM

disclaimer